
Pokemon Go is now officially one years old. In this short period of time, Niantic achieved so much bringing together tens of millions of fans around the world to embark on an expedition in catching Pokemon. Using augmented reality technology, players are able to travel the world and see Pokemon in various places.
While there were bumps and bruises down the road, Niantic has done their best to continually improve the immersive experience. Most recently, they’ve released a new gym and raid battle system that offers a refreshing type of gameplay for Pokemon Go trainers.
To celebrate this monumental 1 year anniversary, Decluttr has released a set of data showing which Pokemon were getting searched the most in each state around the U.S. and the data set was quite surprising. There’s been a trend around the states showing that users are starting to search for Gen 2 Pokemon over Gen 1 Pokemon.
Also, the most searched Pokemon around the U.S. is still Pikachu which shows the popularity for the franchise mascot. In second place was Eevee who offers a versatile choice with its evolution process. Compared to last year, the data set has changed quite drastically.
Below is the full list of Pokémon each state is searching for thus far in 2017 compared to 2016:
State | 2016 Pokémon | 2017 Pokémon |
---|---|---|
Alabama | Ditto | Paras |
Alaska | Eevee | Eevee |
Arizona | Pikachu | Pikachu |
Arkansas | Charizard | Blastoise |
California | Squirtle | Snorlax |
Colorado | Porygon | Abra |
Connecticut | Golem | Charmander |
Delaware | Pikachu | Pikachu |
Florida | Mewtwo | Mewtwo |
Georgia | Abra | Ditto |
Hawaii | Pikachu | Eevee |
Idaho | Mew | Raichu |
Illinois | Eevee | Eevee |
Indiana | Moltres | Mew |
Iowa | Vaporeon | Vaporeon |
Kansas | Pikachu | Dragonite |
Kentucky | Pinsir | Pichu |
Louisiana | Electrabuzz | Mew |
Maine | Charizard | Bulbasaur |
Maryland | Ditto | Kabuto |
Massachusetts | Dragonite | Ditto |
Michigan | Gengar | Dragonite |
Minnesota | Gyarados | Umbreon |
Mississippi | Pikachu | Pikachu |
Missouri | Squirtle | Ditto |
Montana | Bulbasaur | Smeargle |
Nebraska | Mew | Paras |
Nevada | Eevee | Eevee |
New Hampshire | Abra | Togepi |
New Jersey | Articuno | Charizard |
New Mexico | Zapdos | Jigglypuff |
New York | Ditto | Charizard |
North Carolina | Eevee | Pikachu |
North Dakota | Scyther | Abra |
Ohio | Dratini | Pikachu |
Oklahoma | Vulpix | Squirtle |
Oregon | Lapras | Gyarados |
Pennsylvania | Aerodactyl | Squirtle |
Rhode Island | Pikachu | Tyranitar |
South Carolina | Staryu | Gengar |
South Dakota | Ditto | Espeon |
Tennessee | Zapdos | Pikachu |
Texas | Eevee | Bulbasaur |
Utah | Charmander | Umbreon |
Vermont | Persian | Golem |
Virginia | Onix | Kabuto |
Washington | Moltres | Snorlax |
West Virginia | Growlithe | Flareon |
Wisconsin | Metapod | Vulpix |
Wyoming | Blastoise | Umbreon |
Make sure to go out and catch as many Pokemon as you can today for this wonderful 1 year anniversary of the game!